Index of /wp-content/uploads/PythonBootcamp/bootcamp2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 simple_linear_set_li..>2024-08-28 15:54 118  
 maximize_humps.py 2024-08-28 15:54 203  
 minimize_humps.py 2024-08-28 15:54 203  
 polynomial_example2.py 2024-08-28 15:54 217  
 minimize_example.py 2024-08-28 15:54 225  
 brentq1.py 2024-08-28 15:54 243  
 polynomial_example.py 2024-08-28 15:54 256  
 root_function_exampl..>2024-08-28 15:54 270  
 plothumps.py 2024-08-28 15:54 275  
 trapfunction.py 2024-08-28 15:54 300  
 trapz_example.py 2024-08-28 15:54 375  
 quad_example.py 2024-08-28 15:54 399  
 TwoPointBC.py 2024-08-28 15:54 410  
 watergasplot.py 2024-08-28 15:54 436  
 goldmin_1.py 2024-08-28 15:54 450  
 SaltDensity.csv 2024-08-28 15:54 486  
 parasite1.py 2024-08-28 15:54 509  
 parasite.py 2024-08-28 15:54 514  
 twoODEs.py 2024-08-28 15:54 559  
 polynomialfit.py 2024-08-28 15:54 568  
 SteamEquilibrium.py 2024-08-28 15:54 570  
 SimpleBatch.py 2024-08-28 15:54 620  
 Absorber.py 2024-08-28 15:54 684  
 MultiNewton.py 2024-08-28 15:54 745  
 TwoPointBC1.py 2024-08-28 15:54 778  
 H2SO4VaporPressure.txt 2024-08-28 15:54 781  
 NonlinearRegression.py 2024-08-28 15:54 833  
 MultilinearRegressio..>2024-08-28 15:54 896  
 multibatch_reactor.py 2024-08-28 15:54 937  
 MultilinearRegressio..>2024-08-28 15:54 963  
 bisect1.py 2024-08-28 15:54 1.0K 
 watergas_solve.py 2024-08-28 15:54 1.1K 
 countercurrent_heat_..>2024-08-28 15:54 1.1K 
 grainbin.py 2024-08-28 15:54 1.2K 
 countercurrent_heat_..>2024-08-28 15:54 1.4K 
 PythonBootcamp2.pdf 2024-08-28 15:48 1.4M